JBS Team
Dean’s Office
|
Academic Support Services
Name | Role | Telephone Number |
Nathaniel Mudzunga | Head of Faculty Administration | 011 559 1991 |
Bongiwe Ramaboea | Programme Manager: Contact Master of Business Administration (MBA) | 011 559 1809 |
Mpho Rikhotso | Programme Coordinator: Contact Master Business Administration (MBA) | 011 559 1507 |
Mulalo Mulaudzi | Programme Coordinator: Online Master Business Administration (MBA) | 011 559 1561 |
Collins Uriesi | Contact & Online MBA Programme Manager: Capstone | 011 559 7821 |
Christa Barnard | Programme Manager: Contact Postgraduate Diploma (PGDip) in Business Administration | 011 559 1807 |
Phenyo Blom | Programme Manager: Online Postgraduate Diploma (PGDip) in Business Administration And Public Policy | 011 559 1685 |
Veronica Stevens | Administrative Assistant | 011 559 1784 |
Sharon Beck | Administrative Assistant | 011 559 7570 |
Dineo Tseeke | Programme Manager: Research and Ethics | 011 559 1684 |
Refilwe Tsele | Administrative Assistant: Public Policy | 011 559 5089 |
Kaylene Kenny | Programme Manager: Doctor of Philosophy (DPhil) specialising in Digital Transformation | 011 559 7630 |
Mariëtte Steyn | Programme Coordinator: PGDip And MBA Contact Programme | 011 559 1866 |
Shared Services
Name | Role | Telephone Number |
Logic Modibedi | Senior Manager Shared Services | 011 559 7366 |
Meekaeel Barnabas | Duty Manager | 011 559 1805 |
Juliet Khotha | General Assistant | 011 559 7570 |
Thulasizwe Ngcobo | General Assistant | 011 559 7570 |
Academic Faculty
Name | Role | Telephone Number |
Professor Of Digital Business And Research Chair (Food And Beverages Manufacturing Sector) | 011 559 1736 | |
Professor of Digital Transformation (Artificial Intelligence And Applications) & Director: PGDip Programme | 011 559 1989 | |
Academic Director And Professor of Accounting, And Chair in 4IR Initiatives | 011 559 4315 | |
Prof Sydney Mufamadi | Professor And Director: Centre For Public Policy and African Studies | 011 559 5106 |
Associate Professor Of Finance And Small And Medium Sized Enterprise development | 011 559 1688 | |
Prof Ahmed Bawa | Professor Of Human-Machine Interface | 011 559 7570 |
Associate Professor Of Digital Transformation, Development Finance And Applied Economics | 011 559 7570 | |
Dr Megashnee Munsamy | Senior Lecturer | 011 559 1736 |
Senior Lecturer | 011 559 1713 | |
Philasande Sokhela | Lecturer | 011 559 1785 |
Centre for African Business (CAB)
Name | Role | Telephone Number |
Senior Manager: Centre for African Business | 011 559 1777 |
JBS Centre for Entrepreneurship (JBSCE)
Name | Role | Telephone | Campus |
Machaka Mosehana | Director: JBSCE | 011 559 1780 | JBS Park |
Carol Keshy | Senior Operations Manager | 011 559 1781 | JBS Park |
Omphile Modise-Mashishi | Programme Manager | 011 559 1779 | JBS Park |
Vusiwe Madibe | General Office Support | 011 559 1779 | JBS park |
Ian McCloy | Programme Manager | 011 559 5707 | SWC |
Vongani Manganye | Administrator | 011 559 1778 | JBS Park |
Sibongile Thunzini | Administrator | 011 559 5583 | SWC |
Francis Zuze | Assistant Project Manager | 011 559 1781 | JBS Park |
Kedibone Moladira | Marketing Coordinator | 011 559 1781 | JBS Park |
Boitumelo Molotsi | Project Coordinator | 011 559 1779 | JBS Park |
Lumkile Mnintshana | General Office Support | 011 559 5283 | JBS Park |
Dr Sodiq Arogundade | Researcher | 011 559 1794 | JBS Park |
Zakhele Khumalo | Project Coordinator | 011 559 1796 | JBS Park |
Sinenhlanhla Gama | Project Coordinator | 011 559 1796 | JBS Park |
Lebohang Maboea | General Office Support | 011 559 5583 | JBS Park |
Feziwe Mpaku | Personal Assistant to the Director | 011 559 1528 | JBS Park |
Pretty Raphasha | Project Coordinator | 011 559 1796 | JBS Park |
Onwabise Skosana | Project Coordinator | 011 559 1796 | JBS Park |
Executive Education & Programmes
Name | Role | Telephone Number |
Director: Executive Education & Programmes | 011 559 1804 | |
Carrie-Leigh Maje | Programme Manager | 011 559 1837 |
Khanyisile Makwala | Programme Manager | 011 559 1867 |
Lerato Ntalenyane | Programme Manager | 011 559 1837 |
Manqoba Magagula | Programme Associate: Coordinator | 011 559 1695 |
Charlotte Motloung | Programme Associate: Media And Content Development | 011 559 1837 |
Post-Doctoral Research Fellows
Name | Role | Telephone Number |
Dr Bupe Gertrude Mwanza | Post-Doctoral Research Fellow | 011 559 7570 |
Post-Doctoral Research Fellow | 011 559 7570 |
Innovation Lab
Name | Role | Telephone Number |
Professor Of Artificial Intelligence and Applications | 011 559 1989 | |
Dr Oliver Apeh | Post-Doctoral Research Fellow | 011 559 1805 |
Lahke Daweti | Operations | 011 559 7570 |
Zanele Khumalo | Research Assistant | 011 559 7570 |
Khulekani Sokhela | Research Assistant | 011 559 7570 |
Naledi Hlekiso | Research Assistant | 011 559 7570 |
Bosun Kazeem | Research Assistant | 011 559 7570 |
Research Chair: Food and Beverages Manufacturing Sector
Name | Role | Telephone Number |
Professor of Digital Business & Research Chair: Food and Beverages Manufacturing Sector | 011 559 1736 | |
Dr Megashnee Munsamy | Senior Lecturer | 011 559 1736 |
Thabile Dube | Project Manager | 011 559 1736 |
Kedibone Melaphi | Research Assistant | 011 559 1736 |
Joseph Mwanza | Research Assistant | 011 559 1736 |
Xolani Maphisa | Software Developer | 011 559 1736 |
Mphefo Pretty Matjuta | Research Assistant | 011 559 1736 |
Regionald Mongwe | Research Assistant | 011 559 1736 |
Christian Tshukudu | Research Assistant | 011 559 1736 |
Mangaliso Maduna | Research Assistant | 011 559 1736 |
Nokwethaba Andile Mtshali | Administrator | 011 559 1736 |
Noluthando Vuyelwa Gamede | Research Assistant | 011 559 1736 |
Mpho Nkadimeng | Research Assistant | 011 559 1736 |
Natasia Mahure | Research Assistant | 011 559 1736 |
Marketing Department
Name | Role | Telephone Number |
Marketing Manager | 011 559 1868 | |
Mulalo Masindi | Programme Associate: Cloud And Digital Development | 011 559 1986 |
Rethabile Dire | Programme Associate: Graphic and Communication Designer | 011 559 1985 |
Prudence Mohau | Marketing Coordinator | 011 559 1742 |